Size Guide
Children’s Size
Size | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 |
Height(cm) | 122-128 | 128-134 | 134-140 | 140-146 | 146-152 | 152-156 | 156-164 | 164-170 |
Chest(cm) | 68-68 | 67-81 | 70-74 | 73-77 | 76-80 | 79-83 | 82-86 | 85-89 |
Waist(cm) | 58-62 | 59-63 | 60-64 | 61-65 | 62-66 | 63-67 | 64-68 | 65-69 |
Hip(cm) | 70-74 | 72-76 | 74-78 | 76-80 | 78-82 | 81-85 | 84-88 | 87-91 |
Women’s Standard Size
Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Height(cm) | 164-170 | 164-170 | 164-170 | 164-170 | 164-170 | 164-170 | 164-170 | 164-170 | 164-170 |
Chest(cm) | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-116 |
Waist(cm) | 56-60 | 60-64 | 64-68 | 68-72 | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 |
Hip(cm) | 83-87 | 87-91 | 91-95 | 95-99 | 99-103 | 103-107 | 107-111 |
111-115 |
115-119 |
Women’s Tall Size
Size | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 |
Height(cm) | 170-176 | 170-176 | 170-176 | 170-176 | 170-176 | 170-176 | 170-176 | 170-176 |
Chest(cm) | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-116 |
Waist(cm) | 60-64 | 64-68 | 68-72 | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 |
Hip(cm) | 87-91 | 91-95 | 95-99 | 99-103 | 103-107 | 107-111 | 111-115 | 115-119 |
Women’s Short Size
Size | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Height(cm) | 158-164 | 158-164 | 158-164 | 158-164 | 158-164 | 158-164 | 158-164 | 158-164 |
Chest(cm) | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-116 |
Waist(cm) | 60-64 | 64-68 | 68-72 | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 |
Hip(cm) | 87-91 | 91-95 | 95-99 | 99-103 | 103-107 | 107-111 | 111-115 | 115-119 |
Men’s Standard Size
Size |
44 |
46 |
48 |
50 |
52 |
54 |
56 |
58 |
60 |
Height(cm) |
164-170 |
164-170 |
170-176 |
170-176 |
176-182 |
176-182 |
176-182 |
182-188 |
182-188 |
Chest(cm) |
84-88 |
88-92 |
92-96 |
96-100 |
100-104 |
104-108 |
108-112 |
112-116 |
116-120 |
Waist(cm) |
72-76 |
76-80 |
80-84 |
84-88 |
88-92 |
92-96 |
96-100 |
100-104 |
104-108 |
Hip(cm) |
88-92 |
92-96 |
96-100 |
100-104 |
104-108 |
108-112 |
112-116 |
116-120 |
120-124 |
Men’s Tall Size
Size | 90 | 94 | 98 | 102 | 106 | 108 | 112 | 116 | 120 |
Height(cm) | 170-176 | 170-176 | 176-182 | 176-182 | 182-188 | 182-188 | 182-188 | 188-194 | 188-194 |
Chest(cm) | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 |
Waist(cm) | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 |
Hip(cm) | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 | 120-124 |
Men’s Short Size
Size | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
Height(cm) | 158-164 | 158-164 | 164-170 | 164-170 | 170-176 | 170-176 | 170-176 | 176-182 |
Chest(cm) | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 |
Waist(cm) | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 |
Hip(cm) | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-120 |
Mask Size
Measure around the face: chin to ear to top and down other side.
Size | Child S | Child M | Child L | S | M | L | XL |
Measurement around face | <51-53cm | 53-55cm | 55-58cm | 58-65cm | 65-69cm | 69-73cm | >73cm |
Plastron Size
When measuring the size for plastrons, please refer to the equivalent jacket size as shown in the table below.
Size | XXS | XS | S | M | L | XL | XXL |
Children (Jacket Size) | 128-152 | 156-164 | 170 | ||||
Women (Jacket Size) | 36-38 | 40-42 | 44-46 | 48-50 | 52 | ||
Men (Jacket Size) |
44-46 | 48-50 | 52-54 | 56-58 | 60-62 |
Glove Size
Loosely measure your flat hand around the large knuckles in centimetres (without the thumb)
Child Sizing
Size | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
CM | 15-16 | 16-17 | 17-18 | 18-19 | 19-20 | 20-21 |
Adult Sizing
Size | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
CM | 21-22 | 22-23 | 23-24 | 24-25 | 25-26 | 26-27 | 27-28 | 28-29 | 29-30 |
Women’s Chest Protector Size
Code | Euro size | Chest Size | Cup Size |
(under bust) | |||
10A | (XS) | 80cm — 32" | A |
10 B | (XS) | 80cm — 32" | B |
11A | - | 83cm — 33" | A |
11 B | - | 83cm — 33" | B |
12A | (S) | 85cm — 34" | A |
12 B | (M) | 85cm — 34" | B |
12 C | - | 85cm — 34" | C |
14 C | (L) | 90-95cm — 36" | C |
14 D | (XL) | 90-95cm — 36" | D |
16 D | - | 95-105cm — 38" | D |
Men's Chest Protector Size
Size | Chest size | ||
XS | 70-85cm | 28" | |
S | 85-90cm | 34" | |
M | 90-120cm | 40" | |
L | 110-140cm | 48" | |
XL | over 140cm | 48"+ |
FWF Size Guide
For all FWF kit please use this guide to find the correct size.
For glove and mask sizes click here and for clothing sizes click here